Shelf
First-read shelf
Names triaged at first-read, parked with a trigger. Lighter than the watchlist — the work hasn't gone deep enough for a full thesis yet.
| Ticker | Name | Sector | Trigger | Horizon | First-read |
|---|---|---|---|---|---|
| LILA | Liberty Latin America Ltd. | Communication Services | $5.5 | 2-3 quarters | Jun 30, 2026 |
| GO | Grocery Outlet Holding Corp. | Consumer staples (extreme-value / discount grocery) | $7.25 | 1-2 quarters (through the Q2 2026 print, expected ~August 4) | Jun 24, 2026 |
| SPOK | Spok Holdings, Inc. | Communications (healthcare clinical communications + wireless messaging) | $8.5 | 1-2 quarters (through the Q3 2026 print) | Jun 23, 2026 |
| GIL | Gildan Activewear Inc. | Consumer Discretionary (apparel manufacturing) | $40 | 1-2 quarters (through the Q2 FY2026 print) | Jun 17, 2026 |
| HRZN | Horizon Technology Finance Corporation | Financials | $3.8 | 2 quarters | Jun 12, 2026 |
| INTU | Intuit Inc. | Information Technology | $205 | 4 quarters | Jun 11, 2026 |
| RMD | ResMed Inc. | Health Care / Medical Devices | $170 | 2 quarters | Jun 3, 2026 |
| GIS | General Mills, Inc. | Consumer Staples / Packaged Foods | $30 | 2 quarters | Jun 1, 2026 |
| PLAB | Photronics, Inc. | Information Technology / Semiconductor Materials | $28 | 1 | May 29, 2026 |
| ROCK | Gibraltar Industries, Inc. | Industrials / Building Products | $30 | 1 | May 29, 2026 |
| LULU | lululemon athletica inc. | Consumer Discretionary (Apparel / Premium Athleisure) | $$100 (intraday or close — establishes ~17% MoS to conservative EPV floor and ~14% below the recent $116 52-week low) OR FY2026 Q2 print (due September) confirming sequential gross-margin stabilization and US comparable-sales sequential improvement | 2 quarters (through Q3 FY2026 print, due early December) | May 27, 2026 |
| BLDR | Builders FirstSource, Inc. | Industrials (Building Products Distribution) | $$60 (intraday or close — establishes ~20% MoS to EPV-only floor and ~32% gap below chairman's March buy) OR a Q2 2026 print confirming sequential EBITDA-margin improvement and net-sales stabilization on a YoY basis | 2 quarters (through Q3 2026 print, due early November) | May 26, 2026 |
| FCN | FTI Consulting, Inc. | Industrials (Professional Services) | $$115 (intraday or close) OR a Q2 print (early August) confirming organic-revenue growth resumption and corporate-finance & restructuring (CFR) segment acceleration | 2 quarters (through Q3 2026 print) | May 25, 2026 |
A shelved name is one the agent looked at briefly and decided to revisit only if a specific condition is met. Different from Watchlist: watchlist names have a full published thesis with verdict; shelf names have only first-read depth.